EVENTS ⬇
Stay in the know, here is a list of Women’s Sports in 2023 !
Read about what events we are excited about this year!
January
Winter World Uni Games | USA |12th-22nd Jan
Cycling Tour Down Under | South Australia |15th-17th Jan
Tennis Australian Open | Melbourne, Australia |16th – 29th Jan
Golf Tournament of Champions | Orlando, Florida |19th – 22nd Jan
Ice Hockey World Champs DII | Scotland |21st – 27th Jan
Winter Euro Youth Olympic Fest | Italy | 21st – 28th Jan
Bobsleigh / Skeleton World Champs | Switzerland | 22nd Jan – 5th Feb
Winter X Games | Aspen, USA | 27th – 29th Jan
Skateboarding Street World Champs |Sharjah, UAE |29th Jan – 5th Feb
February
Speed Skating World Champs | Netherlands |2nd – 5th Feb
Skateboard Park World Champs | Sharjah, UAE | 5th – 12th Feb
World Skiing World Champs | France | 6th – 19th Feb
Euro Track Cycling Champs | Grenchen, Switzerland | 8th – 12th Feb
UAE Cycling Tour | United Arab Emirates | 9th – 26th Feb
ICC Cricket World T20 | South Africa |9th – 26th Feb
Indoor Athletics Champs | Birmingham, UK | 18th – 19th Feb
World Cross Country Championships | Bathurst, Austria |18th Feb
Freestyle Ski / Snowboard Worlds | Georgia | 19th Feb – 5th March
FIS Nordic Ski Worlds | Slovenia | 21st Feb – 5th March
March
European Indoor Championships | Istanbul, Turkey | 2nd -5th March
Golf World Champs | Sentosa, SIN | 3rd – 6th March
Short Track Speed Skating Worlds | Seoul, Korea | 10th – 12th March
All England Badminton Champs | Birmingham, UK | 14th – 19th March
World Championships (Boxing) | New Delhi | 15th-30th March
Para-Swimming World Series | Sheffield, UK | 16th – 19th March
Suncorp Netball Super League Begins | Australia | 18th March
Curling World Champs | Sweden | 18th – 26th March
Figure Skating Worlds | Japan | 20th – 26th March
British Gymnastics Champs | Liverpool, UK | 23rd – 26th March
NWSL Season Begins | USA | 25th March
Women’s Rugby 6 Nations | UK & Europe | 25th March – 29th April
The Boat Race, Rowing | London, UK | 26th March
April
Euro Weightlifting Champs | Armenia | 1st – 30th April
NCAA DI National Champs Basketball Game | USA | 2nd April
Cycling Tour of Flanders | Belgium | 2nd April
British Swimming Champs | Sheffield, UK | 4th – 9th April
Cycling Paris Roubaxi | France | 8th April
Euro Artistic Champs | Turkey | 11th – 16th April
World Snooker Champs | Sheffield, UK | 15th April – 1st May
Ice Hockey Group B Worlds | South Korea | 17th – 23rd April
Golf Major, Chevron Champs | Texas, UK | 20th – 23rd April
Cheerleading Worlds | Florida USA | 21st – 24th April
FA Women’s Super League Ends | United Kingdom | 30th April
May
Wheelchair Rugby Euro Champs | Cardiff, Wales | 3rd – 7th May
Badminton Horse Trials | Gloucestershire, UK | 4th – 8th May
Doha Diamond League Athletics | Qatar | 5th May
South-East Asian Games | Cambodia | 5th – 16th May
Horse Racing Kentucky Derby | 6th May | Kentucky, USA
World Judo Champs | Doha, Qatar | 7th – 17th May
Cycling Itzulia | Italy | 12th – 14th May
Football FA Cup Final | Wembley Stadium, UK | 14th May
WNBA Season Begins | USA | 19th May
World Cycling Tour: Ride London | United Kingdom | 26th – 28th May
Table Tennis World Championships | Durban, South Africa | 20th – 28th May
Rowing Euro Champs | Bled, Slovenia | 25th – 28th May
Cycling World Tour Ride London | London, UK | 26th – 29th May
Taekwondo World Champs | Baku, Azerbaijan | 26th May – 3rd June
Tennis French Open | Paris, France | 28th May – 11th June
World Surfing Games | El Salvador | 30th May – 7th June
June
Athletics Diamond League | Rome, Italy | 2nd June
British Diving Champs | Sheffield, UK | 2nd – 4th June
European Championships (Triathlon) | Madrid, Spain | 2nd-4th June
Champions League Final | Eindhoven, Netherlands | 3rd – 4th June
Cycling Women’s Tour | United Kingdom | 5th – 10th June
World Basketball Champs | Dubai | 9th – 20th June
Netball Super League Grand Final | United Kingdom | 11th June
Golf Women’s Amateur Champs | Princes, England | 13th – 18th June
Athletics Diamond League | Oslo, Norway | 15th June
EuroBasket | Israel & Slovenia | 15th – 25th June
Special Olympics World Games | Berlin, Germany | 17th – 25th June
PGA Championships | Springfield, USA | 20th – 25th June
European Games | Krakow, Poland | 21st June – 2nd July
PGA, Baltusrol | New Jersey, USA | 22nd – 25th June
Ashes, Cricket | Australia | 22nd June – 8th July
Athletics Diamond League | Switzerland | 30th June
July
Athletics Diamond League | Sweden | 2nd July
Wimbledon Tennis Champs | London, UK | 3rd – 16th July
Golf US Open | Pebble Beach, USA | 6th – 9th July
Suncorp Netball Super League Ends | Australia | 8th July
Para Athletics World Champs | Paris, France | 8th – 17th July
World Aquatics Championships | Fukuoka, Japan | 14th – 30th July
Golf Evian Championships | Evian, France | 20th – 23rd July
Football FIFA World Cup | Australia / NZ | 20th July – 20th August
Athletics Diamond League | Monaco | 21st July
Athletics Diamond League | London, UK | 23rd July
Tour de France Femmes | France | 23rd – 30th July
Athletics UK Champs | Manchester, UK | 27th – 29th July
Golf Scottish Open | Kilmarnock, UK | 27th – 30th July
Netball World Cup | Cape Town, South Africa | 28th July – 6th Aug
World Archery Champs | Berlin, Germany | 28th July – 6th Aug
Athletics Diamond League | Shanghai, China | 29th July
Giro d’Italia Donne Cycling | Italy | 30th July – 9th Aug
Para Swim World Champs | Manchester, UK | 31st July – 6th Aug
August
The Hundred | United Kingdom | 1st – 27th Aug
World Climbing Champs | Bern, Switzerland | 1st – 12th Aug
UCI Cycling World Champs | Glasgow, Scotland | 3rd – 13th Aug
World Championship (Rowing) | Belgrade, Serbia | 3rd-10th Aug
African Games | Accra, Ghana | 4th – 19th Aug
World Beach Games | Bali, Indonesia | 5th – 12th Aug
Eventing Euro Champs | France | 9th – 13th Aug
European Para Championships | Rotterdam, Netherlands | 8th-20th Aug
Golf Women’s Open | Tadworth, UK | 10th – 13th Aug
World Sailing Champs | The Hauge, Netherlands | 10th – 20th Aug
Rugby League Challenge Cup Final | London, UK | 12th Aug
World Shooting Champs | TBC | 14th – 31st Aug
EuroHockey Champs | Germany | 18th – 27th Aug
IAAF Athletics World Champs | Budapest, Hungary | 19th – 27th Aug
World Gymnastics Championships | Valencia, Spain | 21st – 27th Aug
Modern Pentathlon World Champs | Bath, UK | 21st – 29th Aug
Para Powerlifting World Champs | Dubai | 23rd – 30th Aug
Sprint Canoe World Champs | Duisburg, Germany | 23rd – 27th Aug
Tennis US Open | New York, USA | 28th Aug – 10th Sep
September
Mediterranean Beach Games | Heraklion, Greece | 2nd – 9th Sept
Weightlifting World Champs | Saudi Arabia |2nd – 17th Sept
Rowing Champs | Belgrade, Serbia | 3rd – 10th Sept
Dressage & Para Dressage Worlds | Germany | 4th – 10th Sept
Invictus Games | Düsseldorf, Germany | 9th – 16th Sept
Cycling Tour de Romandie | Switzerland | 15th – 17th Sept
Athletics Diamond League Final | Eugene, USA | 16th – 17th Sep
Canoe Slalom World Champs | Lee Valley, UK | 19th Sep – 24th Sep
Golf Solheim Cup | Malaga, Spain | 22nd – 24th September
World Dance Sport Champs | Leuven, Belgium | 22nd – 24th Sep
Asian Games | Hangzhou, China | 23rd Sep – 8th Oct
World Artistic Gymnastics Champs | Belgium | 29th Sep – 8th Oct
WNBA Season Ends | USA | 30th Sep
October
Artistic Gymnastics World Championships | Antwerp, Belgium | 1st – 8th October
Water Polo Euro Champs | Tel-Aviv, Israel | 7th – 21st Oct
Pan American Games | Santiago, Chile | 20th Oct – 5th Nov
Asian Para Games | Hangzhou, China | 22nd – 28th Oct
Weightlifting World Champs | Hungary | 26th Oct – 4th Nov
November
Judo Euro Champs | Montpellier, France | 3rd – 5th November
Gay Games | Hong Kong, China | 3rd – 11th Nove
Trampolining World Champs | Birmingham, UK | 9th – 12th Nov
NWSL Season Ends | USA | 11th Nov
Para Pan American Games | Santiago, Chile | 17th – 25th Nov
Handball World Champs | Denmark | 30th Nov – 17th Dec
December
Euro Short Course Swimming | Bucharest, Romania | 5th – 10th December
Athletics Cross Country Champs | Brussels | 10th Dec
International Horse Show | United Kingdom | 14th – 18th Dec